| S&D Quarter Horses | |||||||||||||||||||||||||||||||||||||||||
| 31696 C-16 Le Mars, Iowa 51031 712-546-1416 | |||||||||||||||||||||||||||||||||||||||||
| Doing Time in Texas APHA Pedigree | |||||||||||||||||||||||||||||||||||||||||
| Paiges Black Boy | |||||||||||||||||||||||||||||||||||||||||
| Strait From Texas | |||||||||||||||||||||||||||||||||||||||||
| Pinkey Lu | |||||||||||||||||||||||||||||||||||||||||
| Strait Smokin Leo APHA | |||||||||||||||||||||||||||||||||||||||||
| Star Gray Wilson | |||||||||||||||||||||||||||||||||||||||||
| Stars Dark Lady N | |||||||||||||||||||||||||||||||||||||||||
| Spirits Dark Lady | |||||||||||||||||||||||||||||||||||||||||
| DOING TIME IN TEXAS APHA |
|||||||||||||||||||||||||||||||||||||||||
| Mr. Baron Red | |||||||||||||||||||||||||||||||||||||||||
| Mr. Tyree Red | |||||||||||||||||||||||||||||||||||||||||
| Ima Tyree | |||||||||||||||||||||||||||||||||||||||||
| MS Boston Tyree QH | |||||||||||||||||||||||||||||||||||||||||
| Missys Super Jack | |||||||||||||||||||||||||||||||||||||||||
| boston Super Dolly | |||||||||||||||||||||||||||||||||||||||||
| Dina Mac Doll | |||||||||||||||||||||||||||||||||||||||||